Coupler | ||||
Part No. | Size in mm | Size in Inch | Quantity | |
Bag | Box | |||
UC150000 | 15 | " | 100 x 5 | 500 |
UC200000 | 20 | " | 40 x 8 | 320 |
UC250000 | 25 | 1" | 35 x 5 | 175 |
UC320000 | 32 | 1 ¼" | 20 x 5 | 100 |
UC400000 | 40 | 1 " | 18 x 5 | 90 |
UC500000 | 50 | 2" | 64 | |
UC650000 | 65 | 2 " | 33 | |
UC800000 | 80 | 3" | 27 |
Price: