FTA | ||||
Part No. | Size in mm | Size in Inch | Quantity | |
Bag | Box | |||
UFTA1500 | 15 | " | 60 x 10 | 600 |
UFTA2000 | 20 | " | 40 x 9 | 360 |
UFTA2500 | 25 | 1" | 40 x 5 | 200 |
UFTA3200 | 32 | 1 ¼" | 30 x 4 | 120 |
UFTA4000 | 40 | 1 " | 20 x 5 | 100 |
UFTA5000 | 50 | 2" | 64 | |
UFTA6500 | 65 | 2 " | 30 | |
UFTA8000 | 80 | 3" | 24 |
Price: