Union | ||||
Part No. | Size in mm | Size in Inch | Quantity | |
Bag | Box | |||
UU150000 | 15 | " | 25 x 8 | 200 |
UU200000 | 20 | " | 15 x 9 | 135 |
UU250000 | 25 | 1" | 18 x 5 | 90 |
UU320000 | 32 | 1 ¼" | 15 x 4 | 60 |
UU400000 | 40 | 1 " | 10 x 4 | 40 |
UU500000 | 50 | 2" | - | 27 |
UU650000 | 65 | 2 " | - | 10 |
UU800000 | 80 | 3" | - | 6 |
Price: