| Tee | ||||
| Part No. | Size in mm | Size in Inch | Quantity | |
| Bag | Box | |||
| UT150000 | 15 | " | 60 x 4 | 240 |
| UT200000 | 20 | " | 30 x 5 | 150 |
| UT250000 | 25 | 1" | 20 x 4 | 80 |
| UT320000 | 32 | 1 ¼" | 10 x 5 | 50 |
| UT400000 | 40 | 1 " | 40 | |
| UT500000 | 50 | 2" | 22 | |
| UT650000 | 65 | 2 " | 13 | |
| UT800000 | 80 | 3" | 9 | |
Price: