Reducer Bush | ||||
Part No. | Size in mm | Size in Inch | Quantity | |
Bag | Box | |||
RRB25200 | 25x20 mm | "x" | 100 x 8 | 800 |
RRB32200 | 32x20 mm | 1"x" | 100 x 8 | 800 |
RRB32250 | 32x25 mm | 1"x" | 100 x 8 | 800 |
RRB40200 | 40x20 mm | 1 ¼"x" | 500 | |
RRB40250 | 40x25 mm | 1 ¼"x" | 500 | |
RRB40320 | 40x32 mm | 1 ¼"x1" | 500 | |
RRB50200 | 50x20 mm | 1 "x" | 300 | |
RRB50250 | 50x25 mm | 1 "x" | 300 | |
RRB50320 | 50x32 mm | 1 "x1" | 300 | |
RRB50400 | 50x40 mm | 1 "x1 ¼" | 300 | |
RRB63320 | 63x32 mm | 2"x1" | - | 170 |
RRB63400 | 63x40 mm | 2"x1 ¼" | - | 170 |
RRB63500 | 63x50 mm | 2"x1 " | - | 170 |
RRB75400 | 75x40 mm | 2 "x1 ¼" | - | 110 |
RRB75500 | 75x50 mm | 2 "x1 " | - | 110 |
RRB75630 | 75x63 mm | 2 "x2" | - | 110 |
RRB90500 | 90x50 mm | 3"x1 " | - | 75 |
RRB90630 | 90x63 mm | 3"x2" | 75 | |
RRB90750 | 90x75 mm | 3"x2 " | 75 | |
RRB11063 | 110x63 mm | 4"x2" | 40 | |
RRB11075 | 110x75 mm | 4"x2 " | 40 | |
RRB11090 | 110x90 mm | 4"x3" | 40 |
Price: