| Reducer Tee | ||||
| Part No. | Size in mm | Size in Inch | Quantity | |
| Bag | Box | |||
| RRT25200 | 25x20 mm | "x" | - | 400 |
| RRT32200 | 32x20 mm | 1"x" | - | 220 |
| RRT32250 | 32x25 mm | 1"x" | - | 220 |
| RRT40200 | 40x20 mm | 1 "x" | - | 120 |
| RRT40250 | 40x25 mm | 1 "x" | - | 120 |
| RRT40320 | 40x32 mm | 1 "x1" | - | 120 |
| RRT50200 | 50x20 mm | 1 "x" | - | 75 |
| RRT50250 | 50x25 mm | 1 "x" | - | 70 |
| RRT50320 | 50x32 mm | 1 "x1" | - | 70 |
| RRT50400 | 50x40 mm | 1 "x1 " | - | 65 |
| RRT63200 | 63x20 mm | 2"x" | - | 100 |
| RRT63250 | 63x25 mm | 2"x" | - | 100 |
| RRT63320 | 63x32 mm | 2"x1" | - | 100 |
| RRT63400 | 63x40 mm | 2"x1 " | - | 90 |
| RRT63500 | 63x50 mm | 2"x1 " | - | 90 |
| RRT75200 | 75x20 mm | 2 "x" | - | 65 |
| RRT75250 | 75x25 mm | 2 "x" | - | 65 |
| RRT75320 | 75x32 mm | 2 "x1" | - | 65 |
| RRT75400 | 75x40 mm | 2 "x1 " | - | 60 |
| RRT75500 | 75x50 mm | 2 "x1 " | - | 60 |
| RRT75630 | 75x63 mm | 2 "x2" | - | 55 |
| RRT90630 | 90x63 mm | 3"x2" | - | - |
| RRT90750 | 90x75 mm | 3"x2 " | - | - |
| RRT11063 | 110x63 mm | 4"x2" | - | - |
| RRT11075 | 110x75 mm | 4"x2 " | - | 25 |
| RRT11090 | 110x90 mm | 4"x3" | - | 25 |

Price:
Price 7 INR / Pole
Minimum Order Quantity : 500 Pieces
Material : uPVC (Unplasticized Polyvinyl Chloride)
Length : Standard as per size specification
Shape : Other, Elbow
Size : Available in multiple sizes
Price 55 INR / Unit
Minimum Order Quantity : 500 Pieces
Material : Brass inner, PVC/UPVC outer body
Length : Customizable as per requirement
Shape : Other, Elbow (90 Bend)
Size : Available in multiple sizes (20mm x 15mm, 25mm x 20mm, etc.)
Price 21 INR / Unit
Minimum Order Quantity : 500 Pieces
Material : uPVC (Unplasticized Polyvinyl Chloride)
Length : Standard as per IS norm
Shape : Other, Elbow (90 Degree)
Size : Available in multiple sizes (customizable as per requirement)
Price 116 INR / Unit
Minimum Order Quantity : 500 Pieces
Material : PVC
Length : Standard as per fitting size
Shape : Other, Elbow (90)
Size : Available in multiple sizes